Excavator
Certified
ISO9001:2008
Certified
Certified
Certified
Engine | |
---|---|
Model | Kubota D1703 18.5KW/2200rpm |
Rated power | 18.5kw |
RPM | 2200 r/min |
Displacement | 1.647 L |
No. of cylinder | 3 |
Main Performance | |
Swing Speed (r/min) | 0-11 |
Traveling Speed (km/H) | 4.4/2.4km/h |
Grade ability (%) | 58% |
Max. Bucket Digging Force (kN) | 30.4 |
Arm Digging Force (kN) | 30.4 |
Arm Digging Force (kN) | 18.2 |
Ground Pressure (Kpa) | 32 |
Hydraulic System | |
Hydraulic system working pressure (Mpa) | 22.5 |
Machine Weight (KG) | 3810 |
Boom Length (mm) | 2535 |
Arm Length (mm) | 1400 |
Fuel Tank Capacity (L) | 42 |
Hydraulic Tank Capacity (L) | 48.5 |
Engine oil capacity (L) | 7 |
Carrier roller(each side) | 1 |
Supporting roller(each side) | 4 |
Overall Dimensions | |
Overall Length (mm) | 4915 |
Overall Width (mm) | 1720 |
Overall Height (mm) | 2525 |
Mini Ground clearance | 295 |
Track width (mm) | 300 |
Axle base(Track length on ground)(mm) | 1670 |
Track Gauge(mm) | 1420 |
Swing radius at tail (mm) | 860 |
Swing radius at front (mm) | 2538 |
Height of blade (mm) | 350 |
Operation parameters | |
Bucket Capacity (m3) | 0.12 |
Max. Digging Radius (mm) | 5480 |
Max. Digging Depth (mm) | 3208 |
Max. Digging Height (mm) | 4800 |
Max. Dumping Height (mm) | 3406 |
Max. vertical digging depth (mm) | 3208 |