Excavator
Certified
ISO9001:2008
Certified
Certified
Certified
Operating Weight | 890kg |
Digging bucket capacity | 0.022cbm |
Digging bucket width | 400mm |
Engine | KD192F-1 E5 |
Rated power | 7kw |
Displacement | 6.8ml/r |
Bore stroke | single cylinder, fan cool |
Main pump | C108-51A-01000A0 |
Pump flow | 18L/min |
Hydraulic oil tank capacity | 9.4L |
Engine oil tank capacity | 2.8(1.3)L |
Diesel tank capacity | 7 L |
Working pressure | 16Mpa |
Valve | C110-52A-01000A0 |
Swing motor | C110-57A-01000A0 |
Traveling motor | C108-56A-01000A0 |
Hydraulic oil tank | 16.5L |
Diesel oil tank | 7L |
Arm digging force | 5.2Kn |
Bucket digging force | 7.2Kn |
Electric pressure | 12V |
Electrick power | 5W |
MAIN DIMENSIONS | |
Overall dimension( LxWxH) | 2976×840×2225 mm |
Tail swing radius | 815 mm |
Total length of track on land | 1233mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 840 mm |
Chassis ground clearance | 132 mm |
Truntable width | 760 mm |
OPERATING RANGE | |
Max. Digging depth | 1520 mm |
Boom length | 1480 mm |
Max. Digging height | 2585 mm |
Max. Dumping height | 1715 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1595 mm |
Ground length(in trasportion) | 1755 mm |
Max. pushing height | 146 mm |