Excavator
Certified
ISO9001:2008
Certified
Certified
Certified
Engine | |
---|---|
Model | YANMAR 3TNV88F |
Rated power | 18.2kw/2200rpm |
Hydraulic pump model | AMCA |
Max. flow(L/min) | 88L/min |
Control Valve Medel | AMCA |
Swing motor model | LKC |
Travel motor model | LKC |
Main Performance | |
Swing Speed (r/min) | 9.5 |
Travel Speed (km/H) | 2.4/4.2km/h |
Max. climbing degree(%) | 58% |
Max. Bucket Digging Force (KN) | 30.4 |
Arm Digging Force (KN) | 18.2 |
Average grounding pressure (Kpa) | 32.0 |
Working pressure(Mpa) | 24.5 |
Operating weight(T) | 3.75 |
Boom lenght(mm) | 2540 |
Arm length (mm) | 1400/1650 |
Fuel tank capacity (L) | 50 |
Hydraulic oil tank capacity (L) | 40 |
Overall Dimensions | |
Overall Length (mm) | 4920 |
Overall Width (mm) | 1720 |
Overall Height (to top of boom)(mm) | 1800 |
Overall Height (to top of cab)(mm) | 2550/2520 |
Counterweight ground clearance(mm) | 580 |
Min. ground clearance(mm) | 295 |
Tail swing radius(mm) | 860 |
Track Ground length(mm) | 1710 |
track length(mm) | 2160 |
Track Gauge(mm) | 1420 |
Track width(mm) | 1710 |
Track shoe width(mm) | 300 |
Turntable width (mm) | 1550 |
Min. swing radius (mm) | 2475 |
Distance between center of rotation and tail length(mm) | 860 |
Track shoe thickness (mm) | / |
Height of counterweight (mm) | / |
Ground length (in transportion) | 4920 |
Max. pushing height/depth(mm) | 375/370 |
Operation parameters | |
Bucket Capacity (m3) | 0.12 |
Max. Digging Height(mm) | 4855 |
Max. Dumpping Height (mm) | 3460 |
Max. Digging Depth (mm) | 3105 |
Max. vertical wall digging depth (mm) | 2700 |
Max. digging reach (mm) | 5465 |
Max. digging reach at ground level (mm) | 5350 |
Boom deflection angle left/right (°) | 63/57 |