Excavator
Certified
ISO9001:2008
Certified
Certified
Certified
Engine | |
---|---|
Model | Laidong 3TE30 22.1kw/2200rpm |
Type | Electronic injection, water cooled, natural intake |
No. of cylinder | 3 |
Main Performance | |
Swing Speed (r/min) | 12-14 |
Traveling Speed (km/H) | 2.8 |
Grade ability (%) | 70(35°) |
Traveling Tracking Force (kN) | 15 |
Bucket Digging Force (kN) | 11.5 |
Arm Digging Force (kN) | 9.3 |
Hydraulic System | |
Hydraulic system working pressure (Mpa) | 16 |
Hydraulic Pump (Gear Pump) | AHWY |
Hydraulic pump flow (L/min) | 2×12+5 |
Swing Motor | Eaton |
Traveling Motor | Eaton |
Fuel Tank Capacity (L) | 26 |
Hydraulic Tank Capacity (L) | 27 |
Overall Dimensions | |
Overall Length (mm) | 4080 |
Overall Width (mm) | 1300 |
Overall Height (mm) | 2280 |
Ground clearance (mm) | 490 |
Track length (mm) | 1630 |
Track width (mm) | 250 |
Undercarriage width (mm) | 1270 |
Undercarriage ground clearance (mm) | 235 |
Dozer Blade (mm) | 1270×240 |
Operation parameters | |
Operation Weight (KG) | 2500 |
Bucket Capacity (m3) | 0.1 |
Max. Digging Radius (mm) | 4370 |
Max. Digging Depth (mm) | 2450 |
Max. Digging Height (mm) | 2290 |
Max. Dumping Height (mm) | 3700 |
Max. Dozer Cutting (mm) | 310 |
Max. Dozer Lifting (mm) | 240 |
Boom Deflexion (Left/Right) (°) | 70/50 |
Tail Swing Radius (mm) | 1180 |
Front Min. Swing Radius (mm) | 2020 |