Excavator
Operating Weight | 1600kg |
Digging bucket capacity | 0.045cbm/400kg |
Digging bucket width | 400mm, can add narrow bucket is 200mm |
Engine | Yanmar 3TNV70 |
Rated power | 10kw/2200/r/min |
Displacement | 0.854L |
Bore stroke | three cylinder, water coo |
Main pump | PERMCO |
Valve | PERMCO |
Displacement | 6.8ml/r |
Swing motor | EATON |
Traveling motor | KERSEN |
MAIN DIMENSIONS | |
Overall dimension( LxWxH) | 3290×1050×2400mm |
Total length of track on land | 1670mm |
Platform ground clearance | 460 mm |
Platform back turning radius | 740 mm |
Chassis width | 1050 mm |
Track width | 180 mm |
Chassis ground clearance | 460 mm |
Track height | 410 mm |
OPERATING RANGE | |
Max. Digging depth | 2150 mm |
Max. Vertical digging depth | 1740 mm |
Max. Digging height | 2275 mm |
Max. Dumping height | 2310 mm |
Max. Digging radius on ground | 3470 mm |
Min. Rotation radius | 1440 mm |
Max. Upgrade height of bulldozer blade | 285 mm |
Max. Digging depth of bulldozer blad | 195 mm |