Excavator
Certified
ISO9001:2008
Certified
Certified
Certified
Engine | |
---|---|
Model | YANMAR 3TNV80F |
Rated power | 15.2kw |
RPM | 2500 r/min |
Displacement | 1.267 L |
No. of cylinder | 3 |
Main Performance | |
Swing Speed (r/min) | 10.5 |
Traveling Speed (km/H) | 2.0/3.8km/h |
Grade ability (%) | 58% |
Max. Bucket Digging Force (kN) | 24.5 |
Arm Digging Force (kN) | 14.8 |
Bucket Digging Force (kN) | 9 |
Ground Pressure (Kpa) | 31 |
Hydraulic System | |
Hydraulic system working pressure (Mpa) | 22 |
Machine Weight (KG) | 2650/2700 |
Max. flow (L/min) | 67.2 |
Fuel Tank Capacity (L) | 35 |
Hydraulic Tank Capacity (L) | 42 |
Overall Dimensions | |
Overall Length (mm) | 4159 |
Overall Width (mm) | 1500 |
Overall Height (mm) | 2500 |
Mini Ground clearance | 320 |
Track width (mm) | 1550 |
Axle base(Track length on ground)(mm) | 2040 |
Track Gauge(mm) | 1250 |
Swing radius at tail (mm) | 775 |
Swing radius at front (mm) | 2096 |
Counterweight ground clearance(mm) | 535 |
Turntable width (mm) | 1550 |
Track shoe width (mm) | 250 |
Operation parameters | |
Bucket Capacity (m3) | 0.08 |
Max. Digging Radius (mm) | 4610 |
Max. Digging Depth (mm) | 2485 |
Max. Digging Height (mm) | 4132 |
Max. Dumping Height (mm) | 2742 |
Max. vertical digging depth (mm) | 2240 |