Excavator


				| Engine | Kubota D722 | 
| Rated power | 7kw | 
| Displacement | 7.19ml/r | 
| Bore stroke | 3 cylinder, fan cool | 
| Main Performance | |
| Swing Speed (r/min) | 12-13 | 
| Traveling Speed (km/H) | 2.1/3.2km/h | 
| Grade ability (%) | 58% | 
| Traveling Tracking Force (kN) | 8.3 | 
| Bucket Digging Force (kN) | 9 | 
| Arm Digging Force (kN) | 5.5 | 
| Hydraulic System | |
| Hydraulic system working pressure (Mpa) | 20 | 
| Machine Weight (KG) | 1400 | 
| Hydraulic pump flow (L/min) | 18 | 
| Fuel Tank Capacity (L) | 14.5 | 
| Hydraulic Tank Capacity (L) | 14.5 | 
| Overall Dimensions | |
| Overall Length (mm) | 3329 | 
| Overall Width (mm) | 990 | 
| Overall Height (mm) | 2267 | 
| Counterweight Ground clearance (mm) | 153 | 
| Axle Base (mm) | 1190 | 
| Track width (mm) | 200 | 
| Swing radius at tail (mm) | 655 | 
| Swing radius at front (mm) | 1812 | 
| Operation parameters | |
| Bucket Capacity (m3) | 0.023 | 
| Max. Digging Radius (mm) | 3529 | 
| Max. Digging Depth (mm) | 2017 | 
| Max. Digging Height (mm) | 2955 | 
| Max. Dumping Height (mm) | 2077 | 
| Max. vertical digging depth (mm) | 1610 |